The grit chamber wastewater is mainly used in the cyclone sand settling tank of urban sewage treatment plants. The equipment uses hydraulic cyclone to effectively separate mud, sand and organic matter. It is an ideal sand removal equipment.
The grit chamber wastewater adopts a circular tank with a cone bottom and a paddle separator in the tank. After the sewage flows into the tank tangentially, it swirls 270° (clockwise from a bird's eye view) and is discharged from the discharge channel, using a certain flow rate of the incoming water as power to make tangential movement along the inner wall of the circular grit chamber to form a cyclone. At the same time, the paddles stir the liquid to make swirl and axial vortex, thereby accelerating the sedimentation of sand particles in the sewage and effectively separating organic matter from sand particles in the water. At the same time, the principle that the closer to the water flow section, the smaller the water flow speed, the faster the water flow speed at the bottom increases centripetally is used to move the sand at the bottom of the tank to the sand bucket in a spiral trajectory. The organic matter rises upward in the tank and is discharged together with the effluent water flow. The bottom sand is lifted by the lifting device and enters the sand-water separator for sand-water separation, and the sewage returns to the grid well.
It mainly uses the rotation of the mechanical impeller to control the flow rate and flow state of the incoming water flow, so that the sand is accelerated to settle in a spiral line along the wall of the pool under the action of centrifugal force and gravity. At the same time, the organic matter is drifted away with the water flow under the action of the water flow. The sand that sinks to the bottom of the pool is lifted by air or pumps, and enters the sand-water separator with a small amount of sewage for separation and discharge. The cleaning water flows back to the grid well, thereby achieving the purpose of sand removal.
Generally, Roots blowers are used as lifting power for air lifts, and submersible sewage pumps are used as lifting power for pump lifts.
model | flow rate m³/h |
A | B |
XLCS-180 | 180 | 1830 | 1000 |
XLCS-360 | 360 | 2130 | 1000 |
XLCS-720 | 720 | 2430 | 1000 |
XLCS-1080 | 1080 | 3050 | 1000 |
XLCS-1980 | 1980 | 3650 | 1500 |
XLCS-3170 | 3170 | 4870 | 1500 |
XLCS-4750 | 4750 | 5480 | 1500 |
XLCS-6300 | 6300 | 5800 | 1500 |
XLCS-7200 | 7200 | 6100 | 1500 |
XLCS-9000 | 9000 | 7320 | 1500 |
XLCS-12600 | 12600 | 8540 | 1500 |
XLCS-14400 | 14400 | 8650 | 1500 |
model | C | D | F |
XLCS-180 | 305 | 610 | 1400 |
XLCS-360 | 380 | 760 | 1400 |
XLCS-720 | 450 | 900 | 1550 |
XLCS-1080 | 610 | 1200 | 1550 |
XLCS-1980 | 750 | 1500 | 1700 |
XLCS-3170 | 1000 | 2000 | 2200 |
XLCS-4750 | 1100 | 2200 | 2200 |
XLCS-6300 | 1200 | 2400 | 2500 |
XLCS-7200 | 1200 | 2400 | 2500 |
XLCS-9000 | 1880 | 3350 | 2650 |
XLCS-12600 | 1980 | 3950 | 2900 |
XLCS-14400 | 2130 | 4280 | 3050 |
model | G | H | J |
XLCS-180 | 300 | 300 | 200 |
XLCS-360 | 300 | 300 | 300 |
XLCS-720 | 400 | 300 | 400 |
XLCS-1080 | 450 | 300 | 450 |
XLCS-1980 | 600 | 510 | 580 |
XLCS-3170 | 1000 | 510 | 600 |
XLCS-4750 | 1000 | 610 | 630 |
XLCS-6300 | 1300 | 750 | 700 |
XLCS-7200 | 1300 | 800 | 750 |
XLCS-9000 | 1300 | 850 | 1650 |
XLCS-12600 | 1530 | 850 | 1980 |
XLCS-14400 | 1630 | 890 | 2140 |
model | K | L |
XLCS-180 | 800 | 1100 |
XLCS-360 | 800 | 1100 |
XLCS-720 | 800 | 1150 |
XLCS-1080 | 800 | 1350 |
XLCS-1980 | 800 | 1450 |
XLCS-3170 | 800 | 1850 |
XLCS-4750 | 1000 | 1850 |
XLCS-6300 | 1000 | 1950 |
XLCS-7200 | 1000 | 1950 |
XLCS-9000 | 1000 | 2850 |
XLCS-12600 | 1000 | 3200 |
XLCS-14400 | 1000 | 3450 |
Hot Tags: grit chamber wastewater, China grit chamber wastewater manufacturers, industrial water solid liquid separator, industrial solid liquid separator, biomass power solid liquid separator, logistics solid liquid separator, hydroelectric power solid liquid separator, sand and gravel solid liquid separator